| 
	
  | 
	
	
		 
		
			
		
		
			 | 
		 
		
			J&M Hydraulic Impact Hammers | 
		 
		 
		 
		
		
		 
			  | 
			
				- Top of the line, single-piece steel alloy ram eliminates all connecting bolts on ram
 
				- Quicker pile penetration rates come from heavy ram providing high energy transfer to the pile
 
				- Four-column design gives simplicity with complete ram guidance for extremely reliable operation
 
				- There are no wires, sensors, complex computer controls; only a hydraulically operated pendant so the operator can control stroke and blow rate, which is controllable from single to full speed.  Engine throttle and emergency kill switch on pendant as well.
 
				- The open-loop hydraulic system allows operation from a standard J&M Power Unit or any other power unit with adequate flow, pressure and filtration.  Hammers often operate from crane hydraulic systems.
 
				- J&M Hammers use biodegradable hydraulic fluid.
 
				- Uses J&M drive caps
 
				- Made in the USA.
 
			  | 
		 
		 
		
		J&M Hydraulic Impact Hammers (Standard)
		
		
			
			
			
			
			
			
			
			
		 
		 
			
			| 7,000 | 
			7,500 | 
			11,500 | 
			16,000 | 
			22,000 | 
			27,500 | 
			34,500 | 
		 
		 
			
			| 3-6 | 
			4-0 | 
			4-0 | 
			4-0 | 
			4-0 | 
			4-0 | 
			4-0 | 
		 
		 
			
			| 21,000 | 
			30,000 | 
			46,000 | 
			64,000 | 
			88,000 | 
			110,000 | 
			138,000 | 
		 
		 
			
			| 48 | 
			48 | 
			40 | 
			40 | 
			40 | 
			40 | 
			40 | 
		 
		 
			
			| 1-0 | 
			1-6 | 
			1-6 | 
			1-6 | 
			1-0 | 
			1-0 | 
			1-0 | 
		 
		 
			
			| 7,000 | 
			11,250 | 
			17,500 | 
			24,000 | 
			22,000 | 
			27,500 | 
			34,500 | 
		 
		 
			
			| 80 | 
			80 | 
			60 | 
			60 | 
			60 | 
			60 | 
			60 | 
		 
		 
			
			| 13,400 | 
			13,840 | 
			18,110 | 
			28,600 | 
			35,000 | 
			47,650 | 
			54,700 | 
		 
		 
			
			| 850 | 
			1,340 | 
			1,340 | 
			2,010 | 
			2,010 | 
			2,010 | 
			2,500 | 
		 
		 
			
			| 16,450 | 
			17,661 | 
			22,084 | 
			35,665 | 
			41,395 | 
			54,620 | 
			61,650 | 
		 
		 
			
			| 15'5" | 
			18'7" | 
			19'11" | 
			21' | 
			23'7" | 
			23'11" | 
			23'11" | 
		 
		 
			
			| 17'7" | 
			20'9" | 
			22'1" | 
			23'8" | 
			21' | 
			21'11" | 
			21'11" | 
		 
		 
			
			| 20" | 
			26" | 
			26" | 
			32" | 
			32" | 
			36" | 
			36" | 
		 
		 
			
			| 36" | 
			36" | 
			36" | 
			41.5" | 
			36" | 
			41.5" | 
			46" | 
		 
		 
			
			| 100' | 
			100' | 
			100' | 
			150' | 
			150' | 
			150' | 
			150' | 
		 
		 
			
			| Model 108 | 
			Model 108 | 
			Model 175 | 
			Model 230 | 
			Model 325 | 
			Model 325 | 
			Model 570 | 
		 
		 
			| 
				 1 Includes lead guides, without hoses 
				2 Includes hoses, striker plate and cap for concrete pile 
			 | 
		 
		 
		J&M Power Units (Standard)
		
		 
			
			
			
			
			
			
			
		 
		 
			
			| CAT 3054TA | 
			CAT 3116TA | 
			CAT 3116TA | 
			CAT 3306TA | 
			CAT 3306TA | 
			CAT 3408TA | 
		 
		 
			
			| 108 | 
			175 | 
			220 | 
			300 | 
			325 | 
			535 | 
		 
		 
			
			| 2400 | 
			2,400 | 
			2,600 | 
			2100 | 
			2,100 | 
			2,100 | 
		 
		 
			
			| 2,500 | 
			2,500 | 
			5,000 | 
			3,500 | 
			5,000 | 
			5,000 | 
		 
		 
			
			| 33 | 
			100 | 
			67 | 
			130 | 
			87 | 
			155 | 
		 
		 
			
			| 1,000 | 
			1,000 | 
			1,000 | 
			1,000 | 
			1,000 | 
			1,000 | 
		 
		 
			
			| 10 | 
			10 | 
			10 | 
			5.2 | 
			5.2 | 
			6.5 | 
		 
		 
			
			| 3,400 | 
			9,400 | 
			8,900 | 
			9100 | 
			10,485 | 
			14,300 | 
		 
		 
			
			| 96 | 
			126 | 
			126 | 
			137 | 
			126 | 
			154 | 
		 
		 
			
			| 45 | 
			60 | 
			60 | 
			48 | 
			60 | 
			60 | 
		 
		 
			
			| 52 | 
			75.5 | 
			76 | 
			75 | 
			79 | 
			95 | 
		 
		 
		
		J&M Hydraulic Impact Hammers (Metric)
		
		 
			
			
			
			
			
			
			
			
		 
		 
			
			| 3,175 | 
			3,401 | 
			5,216 | 
			7,257 | 
			9,979 | 
			12,473 | 
			15,649 | 
		 
		 
			
			| 1 | 
			1.2 | 
			1.2 | 
			1.2 | 
			1.2 | 
			1.2 | 
			1.2 | 
		 
		 
			
			| 28.5 | 
			40.7 | 
			62.4 | 
			86.8 | 
			119.3 | 
			149.1 | 
			187.1 | 
		 
		 
			
			| 48 | 
			48 | 
			40 | 
			40 | 
			40 | 
			40 | 
			40 | 
		 
		 
			
			| 0.3 | 
			0.5 | 
			0.5 | 
			0.5 | 
			0.3 | 
			0.3 | 
			0.3 | 
		 
		 
			
			| 9.5 | 
			15.3 | 
			23.7 | 
			32.5 | 
			29.8 | 
			37.3 | 
			46.8 | 
		 
		 
			
			| 80 | 
			80 | 
			60 | 
			60 | 
			60 | 
			60 | 
			60 | 
		 
		 
			
			| 6,078.1 | 
			6,277.7 | 
			8,214.6 | 
			12,972.7 | 
			15,875.7 | 
			21,613.7 | 
			24,811.5 | 
		 
		 
			
			| 385.6 | 
			607.8 | 
			607.8 | 
			911.7 | 
			911.7 | 
			911.7 | 
			1,134.0 | 
		 
		 
			
			| 7,461.6 | 
			8,010.9 | 
			10,017.1 | 
			16,177.4 | 
			18,776.46 | 
			24,775.22 | 
			27,964.0 | 
		 
		 
			
			| 4,699 | 
			5,664.2 | 
			6,070.6 | 
			6,400.8 | 
			7,188.2 | 
			7,289.8 | 
			7,289.8 | 
		 
		 
			
			| 5,359.4 | 
			6,324.6 | 
			6,731 | 
			7,213.6 | 
			6,400.8 | 
			6,680.2 | 
			6,680.2 | 
		 
		 
			
			| 508 | 
			660.4 | 
			660.4 | 
			812.8 | 
			812.8 | 
			914.4 | 
			914.4 | 
		 
		 
			
			| 914.4 | 
			914.4 | 
			914.4 | 
			1,054.1 | 
			914.4 | 
			1,054.1 | 
			1,168.4 | 
		 
		 
			
			| 30.48 | 
			30.48 | 
			30.48 | 
			45.72 | 
			45.72 | 
			45.72 | 
			45.72 | 
		 
		 
			
			| Model 108 | 
			Model 108 | 
			Model 175 | 
			Model 230 | 
			Model 325 | 
			Model 325 | 
			Model 570 | 
		 
		 
			| 
				 1 Includes lead guides, without hoses 
				2 Includes hoses, striker plate and cap for concrete pile 
			 | 
		 
		 
		J&M Power Units (Metric)
		
		 
			
			
			
			
			
			
			
		 
		 
			
			| CAT 3054TA | 
			CAT 3116TA | 
			CAT 3116TA | 
			CAT 3306TA | 
			CAT 3306TA | 
			CAT 3408TA | 
		 
		 
			
			| 80 | 
			130 | 
			164 | 
			224 | 
			242 | 
			398.9 | 
		 
		 
			
			| 2,400 | 
			2,400 | 
			2,600 | 
			2,100 | 
			2,100 | 
			2,100 | 
		 
		 
			
			| 310 | 
			172 | 
			350 | 
			240 | 
			345 | 
			344.7 | 
		 
		 
			
			| 125 | 
			379 | 
			253 | 
			490 | 
			329 | 
			586.7 | 
		 
		 
			
			| 70 | 
			70 | 
			70 | 
			70 | 
			70 | 
			70 | 
		 
		 
			
			| 38 | 
			38 | 
			38 | 
			20 | 
			20 | 
			24.6 | 
		 
		 
			
			| 1,380 | 
			4,264 | 
			4,756 | 
			4,130 | 
			4,756 | 
			6,486.4 | 
		 
		 
			
			| 244 | 
			320 | 
			320 | 
			345 | 
			320 | 
			154 | 
		 
		 
			
			| 114 | 
			152 | 
			152 | 
			122 | 
			152 | 
			152.4 | 
		 
		 
			
			| 132 | 
			192 | 
			193 | 
			190 | 
			201 | 
			241.3 | 
		 
		 
			
 
  
				
			 | 
		 
		 
	 |