Videos
  Links



J&M Hydraulic Power Units

J&M power units are manufactured in the USA. We strive to use the most advanced CAT Engines available. J&M power units can be adapted to operate all types of hydraulically powered equipment. Contact J&M for special applications.


Specifications: Model P28 Model P51 Model P108
Engine Lombardini C2.2 3054 TA
Power 28 HP (21 kW) 51 HP 108 HP (80 kW)
Drive Pressure 2,500 psi (172 bar) 2,500 psi (172 bar) 2,500 psi (172 bar)
Drive Flow 16 gpm (60 lpm) 28 gpm 33 gpm (125 lpm)
Operating Speed(rpm) 3000 3000 2400
Weight 1,533 lbs (695 kg) 2,800 3,400 lbs (1380 kg)
Length 54 in (1370 mm) 68 in 96 in (2440 mm)
Width 38 in (965 mm) 40 in 45 in (1140 mm)
Height 34 in (854 mm) 46 in 52 in (1320 mm)
Hydraulic reservoir 37 gals (140 l) 60 gals (225 l) 60 gals (225 l)
Fuel Capacity 13 gals (49 l) 25 gals 75 gals (200 l)
Filtration 10 mic 25 mic 25 mic

Specifications: Model P175 Model P230 Model P310
Engine-Caterpillar 3116 TA 3116 TA 3306 TA
Power 175 HP(130 kW) 220 HP (164 kW) 325 HP (243 kW)
Drive Pressure 2500 psi (172 bar) 5,000 psi (350 bar) 3,500 psi (240 bar)
Drive Flow 100 gpm (379 lpm) 67 gpm (253 lpm) 135 gpm (511 lpm)
Clamp Pressure 2400 psi (166 bar) 4,500 psi (315 bar) --
Clamp Flow 10 gpm (38 lpm) 10 gpm (38 lpm) --
Operating Speed(rpm) 3600 3000 2400
Weight 9410 lbs (4268 kg) 8900 lbs (4758 kg) 9100 lbs (4130 kg)
Length 126 in (3200 mm) 126 in (3200 mm) 137 in (3450 mm)
Width 60 in (1520 mm) 60 in (1520 mm) 48 in (1220 mm)
Height 76 in (1920 mm) 76 in (1930 mm) 75 in (1900 mm)
Hydraulic reservoir 275 gals (1040 l) 275 gals (1040 l) 270 gals (1020 l)
Fuel Capacity 122 gals (462 l) 122 gals (462 l) 110 gals (415 l)
Filtration 25 mic 10 mic 25 mic

Specifications: Model P315 Model P325 Model P570
Engine-Caterpillar 3306 TA 3306 TA 3408 TA
Power 325 HP (242 kW) 325 HP (242 kW) 505 HP (377 kW)
Drive Pressure 5,000 psi (345 bar) 5,500 psi (380 bar) 4,800 psi (331 bar)
Drive Flow 87 gpm (330 lpm) 87 gpm (329 lpm) 155 gpm (587 lpm)
Clamp Pressure -- 4,300 psi (297 bar) 4,800 psi (331 bar)
Clamp Flow -- 5.2 gpm (20 lpm) 6.5 gpm (25 lpm)
Operating Speed(rpm) 2100 2100 2100
Weight 9600 lbs (4355 kg) 10,485 lbs (4756 kg) 15,388 lbs (6980 kg)
Length 126 in (3200 mm) 126 in (3200 mm) 154 in (3910 mm)
Width 60 in (1520 mm) 60 in (1520 mm) 60 in (1520 mm)
Height 66 in (1730 mm) 79 in (2010 mm) 95.5 in (2430 mm)
Hydraulic reservoir 270 gals (1020 l) 275 gals (1041 l) 385 gals (1457 l)
Fuel Capacity 110 gals (415 l) 122 gals (462 l) 150 gals (568 l)
Filtration 10 mic 10 mic 10 mic

Specifications: Model P650 Model P950 Model P575
Engine-Caterpillar 3412 DITA 3306 TA C16
Power 650 HP (485 kW) 325 HP (242 kW) 575 HP (429 kW)
Drive Pressure 6,000 psi (414 bar) 5,500 psi (380 bar) 5,000 psi (345 bar)
Drive Flow 160 gpm (606 lpm) 87 gpm (329 lpm) 155 gpm (587 lpm)
Clamp Pressure 4,800 psi (331 bar) 4,300 psi (297 bar) 4,800 psi (331 bar)
Clamp Flow 6.5 gpm (25 lpm) 5.2 gpm (20 lpm) 6.5 gpm (25 lpm)
Operating Speed(rpm) 2100 2100 2100
Weight 21,125 lbs (9582 kg) 10,485 lbs (4756 kg) 15,388 lbs (6980 kg)
Length 186 in (4720 mm) 186 in (4720 mm) 160 in (4060 mm)
Width 66 in (1680 mm) 66 in (1680 mm) 60 in (1520 mm)
Height 101 in (2570 mm) 101 in (2570 mm) 95.5 in (2430 mm)
Hydraulic reservoir 550 gals (2082 l) 550 gals (2082 l) 385 gals (1457 l)
Fuel Capacity 238 gals (901 l) 238 gals (901 l) 150 gals (568 l)
Filtration 10 mic 10 mic 10 mic



If you cannot find the information you need, please call J&M or send us an email at:
webmaster@apevibro.com


Home | Products | Specifications | Contact J&M | Links

Report Bugs or Errors

For J&M Customer Sales/Rentals Managers, please contact J&M at (800) 248-8498, to update email addresses and phone numbers. Thank you!