Videos
  Links



Vibratory Drivers/Extractors

J&M Vibrators are available for all types of piling installation and extraction applications as well as having been built to make the project as profitable as possible.




How a vibratory driver/extractor works

J&M Vibratory driver/extractor models:

  Engine power   Eccentric moment
Model   HP kW   in-lb kg-m
V23   51 38   230 2.65
V23E   to 51 to 38   230 2.65
V216   200 149   1,100 13
V216E   to 175 to 130   1,100 12.7
V223   335 250   1,100 12.67
V416   335 250   2,200 25
V44-30   335 250   4,400 50.7
V44-50   535 399   4,400 50.7
V44-65   740 552   4,400 50.7
V66-65   740 552   6,600 76.2
V66-80   750 596   6,600 76.2
V815   575 429   4,400 50.7
V1412   750 559   10,000 115.2
V1412T   1500 1190   20,000 230.4
V22-23   220 164   2,200 25
V22-30   350 261   2,200 25.34
V28-35   375 280   2,800 32
V11-23   220 164   1,100 13



If you cannot find the information you need, please call J&M or send us an email at:
info@jandm-usa.com


Home | Products | Specifications | Contact J&M | Links

Report Bugs or Errors

For J&M Customer Sales/Rentals Managers, please contact J&M at (800) 248-8498, to update email addresses and phone numbers. Thank you!